| Agendas |
Minutes |
| 2025/26 | |
| 4 November 2025 Item 7 Item 8 | |
| 7 October 2025 Item 7 | Finance Minutes 7 October 2025 DRAFT |
| 2 September 2025 | Finance Minutes 2 September 2025 |
| 5 August 2025 | Finance Minutes 5 August 2025 |
| 1 July 2025 | Finance Minutes 1 July 2025 |
| 3 June 2025 | Finance Minutes 3 June 2025 |
| | |
| 2024/25 | |
| 6 May 2025 | Finance Minutes 6 May 2025 |
| 8 April 2025 Item 7 Item 8 Item 9 | Finance Minutes 8 April 2025 |
| 4 March 2025 Item 8 | Finance Minutes 4 March 2025 |
| 4 February 2025 Item 7 | Finance Minutes 4 February 2025 |
| 7 January 2025 | Finance Minutes 7 January 2025 |
| 3 December 2024 | Finance Minutes 3 December 2024 |
| 5 November 2024 Item 7 | Finance Minutes 5 November 2024 |
8 October 2024 Item 7 Item 8
| Finance Minutes 8 October 2024 |
| 3 September 2024 | Finance Minutes 3 September 2024 |
| 6 August 2024 | Finance Minutes 6 August 2024 |
| 2 July 2024 Item 6 Item 8 | Finance Minutes 2 July 2024 |
| 4 June 2024 | Finance Minutes 4 June 2024 |
| There was no Meeting in May of this Committee | |
| | |
| 2023/24 | |
| 16 April 2024 Item 6 Item 7 Item 8 | Finance Minutes 16 April 2024 |
| 19 March 2024 | Finance Minutes 19 March 2024 |
| 20 February 2024 Item 5 Item 6 | Finance Minutes 20 February 2024 |
| 23 January 2024 | Finance Minutes 23 January 2024 |
| 12 December 2023 | Finance Minutes 12 December 2023 |
| 21 November 2023 | Finance Minutes 21 November 2023 |
| 17 October 2023 Item 5 | Finance Minutes 17 October 2023 |
| 26 September 2023 | Finance Minutes 26 September 2023 |
| 22 August 2023 | Finance Minutes 22 August 2023 |
| 25 July 2023 Item 5 | Finance Minutes 25 July 2023 |
| 20 June 2023 Item 5 | Finance Minutes 20 June 2023 |
| 30 May 2023 | Finance Minutes 30 May 2023 |
| | |
| 2022/23 | |
| 18 April 2023 Item 6 | Finance Minutes 18 April 2023 |
| There was no meeting in March of this Committee | |
| 21 February 2023 Item 6 Item 7 | Finance Minutes 21 February 2023 |
| 24 January 2023 | Finance Minutes 24 January 2023 |
| 13 December 2022 | Finance Minutes 13 December 2022
|
| 22 November 2022 Item 7 | Finance Minutes 22 November 2022 |
| 18 October 2022 Item 6 | Finance Minutes 18 October 2022 |
| There was no meeting in September of this Committee | |
| 23 August 2022 | Finance Minutes 23 August 2022 |
26 July 2022 Item 6
| Finance Minutes 26 July 2022 |
| 21 June 2022 Item 6 | Finance Minutes 21 June 2022
|
| There was no meeting in May of this Committee | |
| | |
| 2021/22 | |
| 26 April 2022 Item 6 Item 7 Item 8 | Finance Minutes 26 April 2022 |
| 22 March 2022 | Finance Minutes 22 March 2022 |
22 February 2022 Item 5
| Finance Minutes 22 February 2022
|
| 25 January 2022 | Finance Minutes 25 January 2022
|
| 14 December 2021 Item 5 | Finance Minutes 14 December 2021 |
23 November 2021
| Finance Minutes 23 November 2021 |
| 19 October 2021 Item 5 | Finance Minutes 19 October 2021 |
| 28 September 2021 Item 5 | Finance Minutes 28 September 2021 |
| 24 August 2021 | Finance Minutes 24 August 2021 |
| 27 July 2021 | Finance Minutes 27 July 2021 |
| 22 June 2021 | Finance Minutes 22 June 2021
|
| Due to Covid there were no meetings of this committee between 25 February 2020 and 27 June 2021 | |
| | |
| 2019/20 | |
| 25 February 2020 Agenda item 7 Financial Regulations Agenda item 8 Statement of Internal Control | Finance Minutes 25 February 2020 |
28 January 2020
|
Finance Minutes 28 January 2020 |
| 17 December 2019 |
Finance Minutes 17 December 2019 |
| 26 November 2019 |
Finance Minutes 26 November 2019 |
| 22 October 2019 |
Finance Minutes 22 October 2019 |
24 September 2019
|
Finance Minutes 24 September 2019 |
23 July 2019
|
Finance Minutes 23 July 2019
|